2023 Event
195 cyclists/ walkers | $53,844 total raised so far (includes sponsorships, registration, fundraising, etc.)
Top individual and team fundraiser as of this writing.
Individuals
Name | Team | Total Raised | |
1 | Brian McCarthy | HST Homies | $2,586 |
2 | Don Baxter | Thread City Cyclers | $1,853 |
3 | Mark Whitham | $1,547 | |
4 | Kerry Landeck | $1,334 | |
5 | Jane Moynihan | Team Sixties | $1,072 |
6 | Greg Thuotte | $1,057 | |
7 | Christian Joseph | Thread City Cyclers | $907 |
8 | Susan Amy Hunter | HST Homies | $735 |
9 | Heidi Leone | Team Sixties | $625 |
10 | Tracy Olander | Team Sixties | $425 |
11 | Jack Fulton | HST Homies | $404 |
12 | Elkin Espitia-Loaiza | $375 | |
13 | Cory Clark | Thread City Cyclers | $290 |
14 | Bruce Kay | $275 |
Teams
Team Name | Team Size | Total Raised |
Thread City Cyclers | 24 | $5,511 |
HST Homies | 7 | $4,350 |
Team Sixties | 6 | $2,672 |
Corpus Christi Catholic Parish, Willimantic. | 4 | $573 |
Kitty Krew | 6 | $564 |
Hampton Congregational Church CT | 3 | $480 |
Team PPI! | 6 | $545 |
St. Mark’s Episcopal Chapel | 1 | $225 |
NeverthelessShePersisted | 2 | $220 |